Navigation Matrix
Sidebar Navigation Matrix (Correct Design)
Section titled “Sidebar Navigation Matrix (Correct Design)”This is the authoritative reference for sidebar visibility. If the live portal differs from this table, the portal has a bug.
Legend: Y = Visible | — = Hidden
| # | Sidebar Item | URL | Editor | Reviewer | CMS Mgr | Admin | Super Admin | Guest |
|---|---|---|---|---|---|---|---|---|
| 1 | Dashboard > Overview | /admin/dashboard | Y | Y | Y | Y | Y | Y |
| 2 | Assessments | /admin/assessments | Y | Y | — | Y | Y | Y |
| 3 | Protocols | /admin/protocols | Y | Y | — | Y | Y | — |
| Vehicles | ||||||||
| 4 | Makes | /admin/vehicles/makes | — | — | — | — | Y | — |
| 5 | Manufacturers | /admin/vehicles/manufacturers | — | — | — | — | Y | — |
| 6 | Manufacturer Test Requests | /admin/manufacturer-requests | — | — | — | — | Y | — |
| System Configuration | ||||||||
| 7 | Lookup Tables | /admin/admin/lookups | — | — | — | — | Y | — |
| 8 | Child Restraints | /admin/admin/crs | — | — | — | — | Y | — |
| Administration | ||||||||
| 9 | User Management | /admin/users | — | — | — | Y | Y | — |
| 10 | Roles & Permissions | /admin/roles | — | — | — | — | Y | — |
| 11 | System Settings | /admin/settings | — | — | — | — | Y | — |
| 12 | Background Jobs | /admin/jobs | — | — | — | — | Y | — |
| 13 | Cache | /admin/cache | — | — | — | — | Y | — |
| 14 | Recycle Bin | /admin/recycle-bin | — | — | — | — | Y | — |
| Monitoring | ||||||||
| 15 | Overview | /admin/monitoring | — | — | — | — | Y | — |
| 16 | Audit Logs | /admin/audit-logs | — | — | — | — | Y | — |
| 17 | Activity Logs | /admin/activity-logs | — | — | — | — | Y | — |
| Website Manager | ||||||||
| 18 | Pages | /admin/content/pages | — | — | Y | Y | Y | — |
| 19 | Protocols (CMS) | /admin/content/protocols | — | — | Y | Y | Y | — |
| 20 | Media Library | /admin/content/media | — | — | Y | Y | Y | — |
| 21 | Site Settings | /admin/content/settings | — | — | — | Y | Y | — |
Item Counts Per Role
Section titled “Item Counts Per Role”| Role | Visible Items | Sections |
|---|---|---|
| Super Admin | 21 | All sections |
| Admin | 8 | Dashboard, Assessments, Protocols, User Management, Pages, Protocols CMS, Media Library, Site Settings |
| Editor | 4 | Dashboard, Assessments, Protocols |
| CMS Manager | 4 | Dashboard, Pages, Protocols CMS, Media Library |
| Reviewer | 3 | Dashboard, Assessments, Protocols |
| Guest | 2 | Dashboard, Assessments |
Design Rationale
Section titled “Design Rationale”- Editor vs Reviewer must NOT be identical. Editor gets Protocols (read-only, for reference while editing). Reviewer gets only Assessments (their sole job is review).
- Vehicles and System Configuration are Super Admin only. These are reference data — managed once, used by assessments.
- CMS Manager has zero assessment items. Complete separation of concerns.
- Admin gets Website Manager for oversight, but NOT System Configuration or Monitoring.
- Guest is minimal — dashboard for overview, assessment list for read-only browsing.